Departure | Arrival | Route | Ship | Shipping Company |
---|---|---|---|---|
Sat., 22/02/2025 03:00 | Sat., 22/02/2025, 04:30 | Igoumenitsa - Corfu | KERKYRA | K/X PLOION KERKYRAS |
Sat., 22/02/2025 04:00 | Sat., 22/02/2025, 05:30 | Igoumenitsa - Corfu | CORFU SPIRIT | K/X PLOION KERKYRAS |
Sat., 22/02/2025 05:30 | Sat., 22/02/2025, 07:00 | Igoumenitsa - Corfu | ALKINOOS | K/X PLOION KERKYRAS |
Sat., 22/02/2025 08:30 | Sat., 22/02/2025, 09:50 | Igoumenitsa - Corfu | AGIA THEODORA | K/X PLOION KERKYRAS |
Sat., 22/02/2025 10:30 | Sat., 22/02/2025, 12:00 | Igoumenitsa - Corfu | CORFU SPIRIT | K/X PLOION KERKYRAS |
Sat., 22/02/2025 12:00 | Sat., 22/02/2025, 13:30 | Igoumenitsa - Corfu | ALKINOOS | K/X PLOION KERKYRAS |
Sat., 22/02/2025 13:30 | Sat., 22/02/2025, 14:50 | Igoumenitsa - Corfu | AGIA THEODORA | K/X PLOION KERKYRAS |
Sat., 22/02/2025 14:30 | Sat., 22/02/2025, 15:40 | Igoumenitsa - Corfu | KERKYRA EXPRESS | K/X PLOION KERKYRAS |
Sat., 22/02/2025 17:30 | Sat., 22/02/2025, 19:00 | Igoumenitsa - Corfu | MENEKRATIS | K/X PLOION KERKYRAS |
Sat., 22/02/2025 19:30 | Sat., 22/02/2025, 20:40 | Igoumenitsa - Corfu | KERKYRA EXPRESS | K/X PLOION KERKYRAS |
Sat., 22/02/2025 22:30 | Sun., 23/02/2025, 00:00 | Igoumenitsa - Corfu | MENEKRATIS | K/X PLOION KERKYRAS |
About Ferries: Whatever your destination, all the information about your Ferry Route for your Journey can be found through the Yellow Pages! Look online, quickly and reliably Popular Ferry Routes to every Greek Island, search for Departures - Arrivals and view information about every Ferry Company.